Pick the plan that fits your ambition
Every plan gives you powerful tools, real-time supplier access and a website built to sell. The more you want to do, the more each tier unlocks.
Simple plans that grow with you
The essentials done brilliantly. Everything you need to sell holidays with confidence.
- What's included
- B2C live bookable website
- Jet2 Holidays
- Dynamic packaging
- Flight only and accommodation only
- Car hire, transfers and airport extras
- Dynamic offers
- Email confirmations
- Travelify mid office
Take things up a gear with more content, more flexibility and more conversion tools.
- Everything in Spark, plus
- Internal team and call centre tools
- Custom offers, hotlists and last-search tools
- Brochure and email itineraries
- Abandoned basket emails
- Gift voucher functionality
- AI-powered SEO and content tools
Our most popular plan, for travel businesses who want to go all in.
- Everything in Boost, plus
- Luna, your AI booking assistant
- B2B functionality and member dashboards
- TripAdvisor review integration
- AI-powered Quick Quotes
- Multi-leg dynamic packaging
- 200+ SEO-ready destination guides
- Sell foreign exchange
- Up to 20 premium suppliers
One-off set-up builds and connects everything for you, and can be spread over 6 to 8 monthly payments.
Plug into the suppliers you already sell
Every plan connects you to premium beds, flights, transfers and more, with up to twenty premium suppliers on Ignite. Here are a few of the names already live on the platform.
















































Something built entirely around you
Not every business fits a package. When you need complex integrations, a one-off design or a platform shaped around the way you actually work, our team builds it with you from the ground up.
- Custom integrations and supplier connections
- Original design, built around your brand
- Complex multi-brand, B2B or membership builds
Compare every plan
The complete feature set across all three plans. Open a section to see the detail, or download the full sheet.
Download full pricing (PDF)| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Sell to | B2C | B2C | B2C, B2B or membership |
| Use as | Full site or widgets | Full site or widgets | Full site or widgets |
| Monthly price | £159 | £229 | £299 |
| One-off set-up | £2,995 | £2,995 | £3,995 |
| Minimum term | 12 months | 12 months | 12 months |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Package holidays | |||
| Dynamic packaging | |||
| Flights | |||
| Accommodation | |||
| Cruise | Lite available | ||
| Car hire | |||
| Transfers | |||
| Events and attractions | |||
| Airport extras | |||
| Multi-leg dynamic packaging |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Travel searchbox (various styles) | |||
| Travel results (various styles) | |||
| Travel availability extras | |||
| Travel basket (various styles) | |||
| Travel custom deal | |||
| Travel deal map | |||
| Travel hotlist | |||
| Travel last searches | |||
| Travel dynamic offers | |||
| Travel order viewer | Plus My Account | ||
| Travel web ref lookup | |||
| Monthly weather averages |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Full styling, including fonts | |||
| Language settings | |||
| Add or remove search types | |||
| Set board basis | |||
| Set star ratings | |||
| Set departure points | |||
| Set arrival points | |||
| Set passengers | |||
| Set default values | |||
| Configure calendars |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Full styling, including fonts | |||
| Flights (5 styles) | |||
| Accommodation (5 styles) | |||
| Dynamic packaging (5 styles) | |||
| Package holidays (2 styles) | |||
| Car hire | |||
| Transfers | |||
| Events and attractions | |||
| Airport extras | |||
| Filters (left, top or right) | |||
| Accommodation filters | |||
| Dynamic packaging filters | |||
| Flight filters | |||
| Package holiday filters | |||
| More details, on page or pop up | |||
| Star rating grid | |||
| Airline grid | |||
| Flexible dates grid | |||
| Flight calendar (GDS only) | |||
| Map view of results | |||
| Local weather for selected dates | |||
| Hotlist, favourites and agent quoting | |||
| Web reference | |||
| Search time-outs | |||
| Modify search | |||
| Loading page or pop up |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Full styling, including fonts | |||
| Language settings | |||
| Booking summary (3 styles) | |||
| Upsell layouts (3 layouts) | |||
| Products | |||
| Upsell car hire | |||
| Upsell transfers | |||
| Upsell airport extras | |||
| Upsell custom extras | |||
| Deposit selection | |||
| Discount vouchers | |||
| Jet2 discount codes | |||
| Passenger auto-complete |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Full styling, including fonts | |||
| Language settings | |||
| Payments (24 supported providers) | |||
| Loading page or pop up | |||
| Agent view (net, mark-up, commission) | |||
| Booking time-outs | |||
| Order confirmation | Email and PDF | Email and PDF |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Supplier management | |||
| Comprehensive pricing management | |||
| Deposit rules | |||
| Promotion codes | |||
| Enquiry viewer | |||
| Order management | |||
| CRM | |||
| User management | |||
| User roles | |||
| Custom location lists | |||
| Membership levels | Included or B2B | ||
| Top searchbox locations | |||
| Accommodation overrides | |||
| Custom extras and add-ons | |||
| Gift voucher management | |||
| Rewards management | |||
| Deeplink builder | |||
| Widget management | |||
| System email management | |||
| Business rules | |||
| Multi-currency management | |||
| Currency exchange rates | |||
| Accommodation results deduping | |||
| Flight results deduping |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Template | From 35 | From 35 | From 35 or custom |
| Custom build | |||
| Pages | 20 | 30 | 50 |
| Forms | |||
| Create additional pages | |||
| Site branding | |||
| Theme manager | |||
| Channel builder and microsites | |||
| Menus | Included | Multiple styles + mega menu | Multiple styles + mega menu |
| Drag and drop editor | |||
| Custom fonts | |||
| Fully responsive | |||
| AI page builder | |||
| AI section builder | |||
| AI content writer | |||
| AI assistant | |||
| AI SEO assistant | |||
| AI meta data | |||
| AI alt-text for images | |||
| SEO overview and recommendations | |||
| Section templates | Over 100 | Over 100 | Over 100 |
| Royalty-free images, video and icons | 2M+ | 2M+ | 2M+ |
| Pre-built website widgets | 50+ | 50+ | 50+ |
| Travelgenix-exclusive widgets | 20+ | 20+ | 20+ |
| Blog | |||
| Third-party apps (free and paid) | 65+ | 65+ | 65+ |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Hosting (AWS or Azure), cloud | |||
| 99.95% uptime | |||
| Free SSL certificate | |||
| Google PageSpeed optimisation | |||
| Site backups | |||
| Global CDN | |||
| Dynamic serving, optimised per device |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Premium suppliers | Up to 10 | Up to 15 | Up to 20 |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Abandoned basket emails | £10/mo | ||
| TripAdvisor reviews | £10/mo | £10/mo | |
| Get Address, UK address look-up | £10/mo | ||
| Gift vouchers, sell and redeem | £10/mo | ||
| Cruise, non-bookable (Lite) | £159/mo | £159/mo | £159/mo |
| Cruise, non-bookable (enhanced) | £229/mo | £229/mo | £229/mo |
| Non-bookable offers, 40+ operators | £99/mo | £99/mo | £99/mo |
| B2B or membership | £1000 + £99/mo | £1000 + £99/mo | Included or membership |
| Ticket + hotel and ticket + flight + hotel | £29/mo | £29/mo | £29/mo |
| Forex | £59/mo | £59/mo | |
| Back office (eTrip) | £200 + £80/mo | £200 + £80/mo | £80/mo, no set-up |
| Quick Quote | |||
| Rewards | |||
| Multi-leg dynamic packaging |
| Spark £159 /mo | Boost £229 /mo | Most popular Ignite £299 /mo | |
|---|---|---|---|
| Luna AI booking bot | £40/mo | £30/mo | |
| Luna AI support bot | £40/mo | £30/mo | |
| Luna AI marketing | Included (Lite) |
Minimum contract term is 12 months on all plans. Prices shown for optional add-ons are in addition to the monthly plan fee.
Pricing questions, answered
Yes. A one-off set-up builds your website and connects your suppliers. It is £2,995 on Spark and Boost and £3,995 on Ignite, and can be spread over 6 to 8 monthly payments.
Every plan includes a live, bookable website, real-time supplier connectivity and the Travelify mid office. Each step up unlocks more selling, content and AI tools.
Yes. Start on the plan that fits today and move up whenever you are ready. We will handle the switch.
Not at all. We build and connect everything for you, and the team is on hand whenever you want a steer.
Of course. Get in touch for a walkthrough built around your business and we will help you pick the right plan.

